AMPHORA Chemical Testing Limits
AMPHORA Chemical Testing Limits
Substance |
Maximum limit chosen by AMPHORA |
| Ethanol content | n/a |
| Methanol | 1,000 g / hl pure alcohol (pa) |
| Higher alcohols (Sum) | 1,000 g / hl pa |
| Ethyl acetate | 1,000 g / hl pa |
| Benzaldehyde | 500 g / hl pa |
| Diethyl phthalate | 120 g / hl pa |
| Coumarin | 15 g / hl pa |
| Acetaldehyde | 50 g / hl pa |
| Ethyl carbamate | 0.4 mg / L |
| Aluminum | 2.0 mg / L |
| Arsenic | 0.1 mg / L |
| Lead | 0.2 mg / L |
| Boron | 50.0 mg / L |
| Cadmium | 0.01 mg / L |
| Copper | 2.0 mg / L |
| Zinc | 5.0 mg / L |
| Tin | 1.0 mg / L |
| Iron | 2.0 mg / L |
| Nickel | 0.2 mg / L |
| Antimony | 0.05 mg / L |
| Mercury | 0.01 mg / L |
| Flouride | 1.0 mg / L |
| Chromium | 0.5 mg / L |
| Manganese | 0.5 mg / L |
| Selenium | 0.1 mg / L |
| Benzene | 0.01 mg / L |
| Nitrite | 2 mg / L |
| Chloride | 2,500 mg / L |
| Sulphate | 1,000 mg / L |
Source: Lachenmeier et al., 2010